Sale!
1 oz Chinese Gold Panda Coins – Random Year
Original price was: $2,100.00.$2,010.96Current price is: $2,010.96.
| Metal Type | Gold |
|---|---|
| IRA Approved | No |
| Mint Capsule Included | No |
| Metal Content | 1 Troy Oz |
| Year | Various |
| Purity | 0.999 |
| Diameter | 32 mm |
| Mint/ Manufacturer | Chinese Mint |
| Country of Manufacture | China |
| Tube/Sheet Quantity | N/A |
| Mint Box Quantity | N/A |
| Grade | Circulated |
| Grade Service | N/A |
| Release Type | N/A |
| Edge Design | Reeded |
| Certificate of Authenticity | No |
| International Shipping Eligible | Yes |
Description
| Metal Type | Gold |
|---|---|
| IRA Approved | No |
| Mint Capsule Included | No |
| Metal Content | 1 Troy Oz |
| Year | Various |
| Purity | 0.999 |
| Diameter | 32 mm |
| Mint/ Manufacturer | Chinese Mint |
| Country of Manufacture | China |
| Tube/Sheet Quantity | N/A |
| Mint Box Quantity | N/A |
| Grade | Circulated |
| Grade Service | N/A |
| Release Type | N/A |
| Edge Design | Reeded |
| Certificate of Authenticity | No |
| International Shipping Eligible | Yes |
Additional information
| Weight | 0.0283495 kg |
|---|












